选择您所在的州
请选择一个州以加载正确的法定规则。
比较全部 50 州的逾期租金通知规则
关键法定数字并排对比。点击列标题排序,或输入州名查找——每个州名都会打开该州专属的生成器。
| 阿拉巴马州 | No statutory cap | None set by statute | 7 calendar days |
|---|---|---|---|
| 阿拉斯加州 | No statutory cap | None set by statute | 7 calendar days |
| 亚利桑那州 | No statutory cap | None set by statute | 5 calendar days |
| 阿肯色州 | No statutory cap | None set by statute | 3 calendar days |
| 加利福尼亚州 | Must be a reasonable estimate of landlord's actual damages; no statutory percentage cap | None set by statute | 3 business days |
| 科罗拉多州 | Greater of $50 or 5% of the past-due rent; may not be charged unless disclosed in lease | No late fee until rent is more than 7 days late | 10 calendar days |
| 康涅狄格州 | Lesser of $5/day up to $50, or 5% of the delinquent rent | No late fee until rent is more than 9 days late | 3 calendar days |
| 特拉华州 | Max 5% of monthly rent; landlord must maintain office in county or grace is 8 days | No late fee until rent is more than 5 days late | 5 calendar days |
| 华盛顿特区 | Max 5% of monthly rent | No late fee until rent is more than 5 days late | 30 calendar days |
| 佛罗里达州 | No statutory cap | None set by statute | 3 business days |
| 佐治亚州 | No statutory cap | None set by statute | 3 business days |
| 夏威夷州 | Max 8% of the rent due | None set by statute | 5 business days |
| 爱达荷州 | No statutory cap | None set by statute | 3 calendar days |
| 伊利诺伊州 | No statewide cap; Chicago: $10 on first $500 of rent plus 5% of rent above $500 | None set by statute | 5 calendar days |
| 印第安纳州 | No statutory cap | None set by statute | 10 calendar days |
| 艾奥瓦州 | Rent ≤ $700/month: max $12/day, $60/month; rent > $700/month: max $20/day, $100/month | None set by statute | 3 calendar days |
| 堪萨斯州 | No statutory cap | None set by statute | 3 calendar days |
| 肯塔基州 | No statutory cap | None set by statute | 7 calendar days |
| 路易斯安那州 | No statutory cap | None set by statute | 5 calendar days |
| 缅因州 | Max 4% of the monthly rent; must be disclosed in writing at lease signing | No late fee until rent is more than 15 days late | 7 calendar days |
| 马里兰州 | Max 5% of the rent due per period | None set by statute | 10 calendar days |
| 马萨诸塞州 | No cap; no late fee or interest may be charged until rent is 30 days late | No late fee until rent is more than 30 days late | 14 calendar days |
| 密歇根州 | No statutory cap | None set by statute | 7 calendar days |
| 明尼苏达州 | Max 8% of the overdue rent payment; must be in written lease | None set by statute | 14 calendar days |
| 密西西比州 | No statutory cap | None set by statute | 3 calendar days |
| 密苏里州 | No statutory cap | None set by statute | Demand for Rent |
| 蒙大拿州 | No statutory cap | None set by statute | 3 calendar days |
| 内布拉斯加州 | No statutory cap | None set by statute | 7 calendar days |
| 内华达州 | Max 5% of the periodic rent | No late fee until rent is more than 3 days late | 7 business days |
| 新罕布什尔州 | No statutory cap | None set by statute | 7 calendar days |
| 新泽西州 | No cap; 5-business-day grace period applies only to tenants receiving Social… | None set by statute | None required; 30-day notice in federally subsidized housing |
| 新墨西哥州 | Max 10% of the rent for the rental period | None set by statute | 3 calendar days |
| 纽约州 | Lesser of $50 or 5% of the monthly rent | No late fee until rent is more than 5 days late | 14 calendar days |
| 北卡罗来纳州 | Monthly rent: greater of $15 or 5% of rent; weekly rent: greater of $4 or 5% | No late fee until rent is more than 5 days late | 10 calendar days |
| 北达科他州 | No statutory cap | None set by statute | 3 calendar days |
| 俄亥俄州 | No statutory cap | None set by statute | 3 calendar days |
| 俄克拉何马州 | No statutory cap | None set by statute | 5 calendar days |
| 俄勒冈州 | Reasonable flat fee, or up to 5% of monthly rent per 5-day late period, or daily fee… | No late fee until rent is more than 4 days late | 10 calendar days |
| 宾夕法尼亚州 | No statutory cap | None set by statute | 10 calendar days |
| 罗得岛州 | No cap; late fee may not be charged until rent is 15 days late | No late fee until rent is more than 15 days late | 5 calendar days |
| 南卡罗来纳州 | No statutory cap | None set by statute | 5 calendar days |
| 南达科他州 | No statutory cap | None set by statute | 3 calendar days |
| 田纳西州 | Max 10% of the amount past due | No late fee until rent is more than 5 days late | 14 calendar days |
| 得克萨斯州 | Max 12% of monthly rent for buildings with 4 or fewer units; 10% for 5+ units; fee… | No late fee until rent is more than 2 days late | 3 calendar days |
| 犹他州 | Max greater of $75 or 10% of the monthly rent | None set by statute | 3 business days |
| 佛蒙特州 | No statutory cap | None set by statute | 14 calendar days |
| 弗吉尼亚州 | Max lesser of 10% of the periodic rent or 10% of the remaining balance due | None set by statute | 14 calendar days |
| 华盛顿州 | Max 1.5% of the tenant's total monthly rent (HB 1217, 2025); no fee if paid within 5… | No late fee until rent is more than 5 days late | 14 calendar days |
| 西弗吉尼亚州 | No statutory cap | None set by statute | None required by statute; lease notice if required |
| 威斯康星州 | No statutory cap | None set by statute | 5 calendar days |
| 怀俄明州 | No statutory cap | None set by statute | 3 calendar days |
没有匹配的州——请尝试两字母州代码。
表中数值为简写;完整规则及其来源请打开该州页面。
本文件涵盖的内容
- 未付租金、租期与逾期天数
- 租约中的滞纳金,并按州上限核对
- 州法规定的滞纳金宽限期
- 其他费用与应付总额
- 付款截止日期与付款方式
- 友好提醒或正式通知
- 后续步骤:您所在州的付款或搬离通知
- 送达记录
如何在美国使用逾期租金通知
在到期日后尽快发送逾期租金通知——但只有在租金逾期超过 2 天后才能收取滞纳金(Tex. Prop. Code § 92.019),且仅当书面租约有规定时才收取。
保留副本并记录送达方式和日期。如果租金仍未支付,请送达您所在的州的付款或搬离通知(3 calendar days)——驱逐通知生成器会填写法定措辞和期限。
其他名称
- 催租信
- 租金逾期通知
- 租金提醒信
- 滞纳金通知
- 逾期租金提醒
相关文件
各州空白逾期租金通知表格
免费,无需账户 · PDF + Word
FormsByState 提供自助文件模板和一般信息,不提供法律意见。我们不是律师事务所。如需针对您具体情况的建议,请咨询您所在州的持牌律师。