选择您所在的州
请选择一个州以加载正确的法定规则。
比较全部 50 州的租房申请表规则
关键法定数字并排对比。点击列标题排序,或输入州名查找——每个州名都会打开该州专属的生成器。
| 阿拉巴马州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
|---|---|---|---|---|
| 阿拉斯加州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | marital status, changes in marital status, pregnancy, parenthood |
| 亚利桑那州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 阿肯色州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 加利福尼亚州 | $65.86 maximum | Yes | Yes | gender, gender identity, gender expression, sexual orientation, marital status,… |
| 科罗拉多州 | actual cost | Yes | Yes | creed, ancestry, marital status, sexual orientation, gender identity, gender… |
| 康涅狄格州 | $50.00 maximum | Yes | Yes | creed, ancestry, age, marital status, sexual orientation, gender identity or… |
| 特拉华州 | greater of $50 or 10% of monthly rent | Not required by state law (FCRA adverse-action notice still applies) | Yes | creed, marital status, age, sexual orientation, gender identity, source of income |
| 华盛顿特区 | $50.00 maximum | Yes | Yes | age, marital status, personal appearance, sexual orientation, gender identity or… |
| 佛罗里达州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 佐治亚州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 夏威夷州 | actual cost | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry, age, marital status, sexual orientation, gender identity or expression, HIV… |
| 爱达荷州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 伊利诺伊州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Yes | ancestry, age, marital status, order of protection status, sexual orientation, gender… |
| 印第安纳州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 艾奥瓦州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | creed, sexual orientation, gender identity |
| 堪萨斯州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry |
| 肯塔基州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 路易斯安那州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | natural, protective or cultural hairstyle (2022) |
| 缅因州 | actual cost | Yes | Yes | ancestry, sexual orientation, gender identity, receipt of public assistance, age |
| 马里兰州 | $25.00 maximum | Not required by state law (FCRA adverse-action notice still applies) | Yes | marital status, sexual orientation, gender identity, source of income, military status |
| 马萨诸塞州 | Prohibited | Not required by state law (FCRA adverse-action notice still applies) | Yes | ancestry, age, marital status, sexual orientation, gender identity, genetic… |
| 密歇根州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | age, marital status, height, weight, sexual orientation, gender identity or expression |
| 明尼苏达州 | actual cost | Not required by state law (FCRA adverse-action notice still applies) | Yes | creed, marital status, status with regard to public assistance, sexual orientation,… |
| 密西西比州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 密苏里州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry |
| 蒙大拿州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | creed, age, marital status |
| 内布拉斯加州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 内华达州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry, sexual orientation, gender identity or expression |
| 新罕布什尔州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | age, marital status, sexual orientation, gender identity |
| 新泽西州 | $50.00 maximum | Not required by state law (FCRA adverse-action notice still applies) | Yes | creed, ancestry, marital status, civil union status, domestic partnership status,… |
| 新墨西哥州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry, spousal affiliation, sexual orientation, gender identity |
| 纽约州 | $20.00 maximum | Yes | Yes | creed, age, marital status, sexual orientation, gender identity or expression,… |
| 北卡罗来纳州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 北达科他州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Yes | age, marital status, status with respect to public assistance, participation in… |
| 俄亥俄州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry, military status |
| 俄克拉何马州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | age |
| 俄勒冈州 | actual cost | Not required by state law (FCRA adverse-action notice still applies) | Yes | marital status, sexual orientation, gender identity, source of income, domestic… |
| 宾夕法尼亚州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | age (40+), ancestry, use of a guide or support animal, pregnancy |
| 罗得岛州 | actual cost | Yes | Yes | ancestry, marital status, age, sexual orientation, gender identity or expression,… |
| 南卡罗来纳州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 南达科他州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | creed, ancestry |
| 田纳西州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | creed |
| 得克萨斯州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
| 犹他州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Yes | source of income, sexual orientation, gender identity |
| 佛蒙特州 | Prohibited | Not required by state law (FCRA adverse-action notice still applies) | Yes | age, marital status, sexual orientation, gender identity, receipt of public… |
| 弗吉尼亚州 | $50.00 maximum | Not required by state law (FCRA adverse-action notice still applies) | Yes | elderliness (55+), source of funds, sexual orientation, gender identity, military status |
| 华盛顿州 | actual cost | Not required by state law (FCRA adverse-action notice still applies) | Yes | creed, marital status, sexual orientation, gender identity, honorably discharged… |
| 西弗吉尼亚州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | ancestry, blindness |
| 威斯康星州 | $25.00 maximum | Yes | Yes | ancestry, age, marital status, sexual orientation, lawful source of income, status as… |
| 怀俄明州 | No statutory cap | Not required by state law (FCRA adverse-action notice still applies) | Not protected statewide (check local ordinances) | Federal classes only |
没有匹配的州——请尝试两字母州代码。
表中数值为简写;完整规则及其来源请打开该州页面。
本文件涵盖的内容
- 房产、租金与期望入住日期
- 州上限内的申请费与收据
- 州法要求的筛查前通知
- 申请人身份与共同申请人
- 3 年居住记录
- 工作与收入,包括合法收入来源
- 允许时的驱逐与破产问题
- 公平机会犯罪记录规则
- 租客筛选标准与平等住房声明
- FCRA 同意与不利决定通知
如何在美国使用租房申请表
每位成年人一份申请。社会安全号码只在签署的纸质副本上收集,绝不通过电子邮件。对每位申请人适用相同的书面标准,被拒的申请至少保留两年以备公平住房调查。
只收取您所在的州允许的费用,出具收据;如基于消费者报告拒绝申请,须在几天内发出 FCRA 不利决定通知。将您的书面筛选标准随申请表交给申请人;签署确认在表格上。
其他名称
- 租客申请表
- 公寓申请表
- 租房申请
- rental application 中文
- 租客筛查表
- 租房申请书
- 住房申请表
相关文件
各州空白租房申请表表格
免费,无需账户 · PDF + Word
FormsByState 提供自助文件模板和一般信息,不提供法律意见。我们不是律师事务所。如需针对您具体情况的建议,请咨询您所在州的持牌律师。