选择您所在的州
请选择一个州以加载正确的法定规则。
比较全部 50 州的雇佣协议 / 录用通知书规则
关键法定数字并排对比。点击列标题排序,或输入州名查找——每个州名都会打开该州专属的生成器。
| 阿拉巴马州 | Enforceable if reasonable; max 24 months | No statute | No pay-frequency statute; the schedule stated in this Agreement controls | Discharged: no statute | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
|---|---|---|---|---|---|---|---|---|
| 阿拉斯加州 | Enforceable if reasonable | No statute | at least semimonthly (monthly if the employee elects in writing) | Discharged: within 3 working days after termination. Resigned: next regular payday… | Alaska paid sick leave (Ballot Measure 1) | No state requirement | Notice of pay rate and payday: day and place of payment and rate of pay, in writing… | $1,040.00/week ($54,080.00/yr, 2026) |
| 亚利桑那州 | Enforceable if reasonable | No statute | two or more paydays per month, not more than 16 days apart | Discharged: within 7 working days or by the end of the next regular pay period,… | Fair Wages and Healthy Families Act | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 阿肯色州 | Enforceable if reasonable; max 24 months | No statute | at least semimonthly (corporations) | Discharged: within 7 days of demand (discharged employees). Resigned: next regular… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 加利福尼亚州 | Void | Statute limits assignment to work-related inventions; written notice to the employee… | at least twice each calendar month on regular paydays designated in advance (exempt… | Discharged: immediately at the time of discharge. Resigned: within 72 hours after… | Healthy Workplaces, Healthy Families Act | Pay range required in job postings (15+ employees) | Wage Theft Protection Act notice (Lab. Code § 2810.5, DLSE template): rate(s) and… | $1,352.00/week ($70,304.00/yr, 2026) |
| 科罗拉多州 | Limited | No statute | regular pay periods of no more than one calendar month or 30 days; wages due within… | Discharged: immediately (or within 6 hours of the start of the next workday if… | Healthy Families and Workplaces Act | Pay range required in job postings (all employers with at least one Colorado employee) | None required | $1,111.23/week ($57,784.00/yr, 2026) |
| 康涅狄格州 | Enforceable if reasonable | No statute | weekly on a regular payday designated in advance (biweekly or less frequent only with… | Discharged: not later than the next business day after discharge. Resigned: next… | Connecticut Paid Sick Leave law | Pay range on request / after interview (all employers) | Wage notice at hire: rate of pay, hours of employment and wage payment schedule, in… | $684.00/week ($35,568.00/yr, 2026) |
| 特拉华州 | Enforceable if reasonable | Statute limits assignment to work-related inventions | at least once each calendar month on regular paydays designated in advance | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | Notice of rate and payday: rate of pay, day, hour and place of payment, at the time… | $684.00/week ($35,568.00/yr, 2026) |
| 华盛顿特区 | Limited | No statute | at least twice each calendar month (monthly for bona fide executive, administrative… | Discharged: next working day after discharge. Resigned: next regular payday or within… | Accrued Sick and Safe Leave Act | Pay range required in job postings (all employers with at least one D.C. employee) | Wage Theft Prevention Amendment Act notice: employer's name, address and phone, rate… | $684.00/week ($35,568.00/yr, 2026) |
| 佛罗里达州 | Enforceable if reasonable | No statute | No pay-frequency statute; the schedule stated in this Agreement controls | Discharged: no statute | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 佐治亚州 | Enforceable if reasonable | No statute | at least semimonthly on regular paydays (not applicable to farm, sawmill and… | Discharged: no statute | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 夏威夷州 | Limited | No statute | at least twice each calendar month, within 7 days after the end of the pay period… | Discharged: at the time of discharge, or not later than the next working day if… | No statewide mandate | Pay range required in job postings (50+ employees) | Notice of rate and payday: rate of pay and day, hour and place of payment, at the… | $684.00/week ($35,568.00/yr, 2026) |
| 爱达荷州 | Enforceable if reasonable | No statute | at least once each calendar month on regular paydays; wages due within 15 days after… | Discharged: next regular payday or within 10 days (excluding weekends and holidays),… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 伊利诺伊州 | Limited | Statute limits assignment to work-related inventions; written notice to the employee… | at least semimonthly (monthly for executive, administrative and professional… | Discharged: next regular payday. Resigned: next regular payday. | Paid Leave for All Workers Act | Pay range required in job postings (15+ employees) | Notice of rate and payday: rate of pay and time and place of payment, at the time of… | $684.00/week ($35,568.00/yr, 2026) |
| 印第安纳州 | Enforceable if reasonable | No statute | at least semimonthly or biweekly, within 10 business days after the period ends | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 艾奥瓦州 | Enforceable if reasonable | No statute | at least monthly, semimonthly or biweekly on regular paydays at consistent intervals,… | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | Written notice of wages and paydays: wages and regular paydays, in writing at the… | $684.00/week ($35,568.00/yr, 2026) |
| 堪萨斯州 | Enforceable if reasonable | Statute limits assignment to work-related inventions; written notice to the employee… | at least once each calendar month on regular paydays designated in advance | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 肯塔基州 | Enforceable if reasonable | No statute | at least twice each month, within 18 days after the period ends | Discharged: next regular payday or within 14 days, whichever is later. Resigned: same… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 路易斯安那州 | Limited; max 24 months | No statute | at least twice a month (biweekly or semimonthly) for manufacturing, mining, oil and… | Discharged: next regular payday or within 15 days, whichever is earlier. Resigned:… | No statewide mandate | No state requirement | Notice of pay rate and payday: rate of pay, regular payday and place of payment… | $684.00/week ($35,568.00/yr, 2026) |
| 缅因州 | Limited | No statute | at regular intervals not exceeding 16 days, within 8 days after the period ends | Discharged: next regular payday or within 2 weeks after demand, whichever is earlier.… | Maine Earned Paid Leave law | Pay range required in job postings (10+ employees) | None required | $871.16/week ($45,300.00/yr, 2026) |
| 马里兰州 | Limited | No statute | at least once every 2 weeks or twice a month (exempt administrative, executive and… | Discharged: next regular payday. Resigned: next regular payday. | Healthy Working Families Act | Pay range required in job postings (all employers) | Notice at hire: rate of pay, regular paydays and leave benefits, at the time of hiring | $684.00/week ($35,568.00/yr, 2026) |
| 马萨诸塞州 | Limited; 10 business days' advance notice; max 12 months | No statute | weekly or biweekly, within 6 days after the pay period (7 for 5- or 6-day weeks);… | Discharged: in full on the day of discharge. Resigned: next regular payday (or the… | Massachusetts Earned Sick Time law | Pay range required in job postings (25+ employees) | None required | $684.00/week ($35,568.00/yr, 2026) |
| 密歇根州 | Enforceable if reasonable | No statute | at least semimonthly (monthly permitted where wages are paid by the first of the… | Discharged: next regular payday. Resigned: next regular payday. | Michigan Earned Sick Time Act | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 明尼苏达州 | Void | Statute limits assignment to work-related inventions; written notice to the employee… | at least once every 31 days on a regular payday designated in advance; commissions at… | Discharged: immediately on demand; penalty accrues 24 hours after demand. Resigned:… | Minnesota Earned Sick and Safe Time law | Pay range required in job postings (30+ employees) | Wage Theft Prevention Act employee notice: rate(s) and basis of pay, exempt status,… | $684.00/week ($35,568.00/yr, 2026) |
| 密西西比州 | Enforceable if reasonable | No statute | at least twice a month for manufacturers with 50 or more employees and public-service… | Discharged: no statute | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 密苏里州 | Enforceable if reasonable | No statute | at least semimonthly, within 16 days after the period ends (executive,… | Discharged: on the day of discharge; if not paid, penalty wages accrue 7 days after… | No statewide mandate (repealed) | No state requirement | Notice of payday: regular paydays designated in advance (no statutory hire-notice form) | $684.00/week ($35,568.00/yr, 2026) |
| 蒙大拿州 | Limited | No statute | no fixed frequency, but wages must be paid within 10 business days after the end of… | Discharged: immediately, unless a written policy extends the time to the earlier of… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 内布拉斯加州 | Limited | No statute | on regular paydays designated in advance (no minimum frequency); 30 days' notice of a… | Discharged: next regular payday or within 2 weeks, whichever is sooner. Resigned:… | Nebraska Healthy Families and Workplaces Act | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 内华达州 | Limited | Statute limits assignment to work-related inventions | at least semimonthly on regular paydays | Discharged: immediately. Resigned: next regular payday or within 7 days, whichever is… | Nevada paid-leave statute | Pay range on request / after interview (all employers (range provided after an… | Notice of paydays: regular paydays and place of payment posted; written notice of… | $684.00/week ($35,568.00/yr, 2026) |
| 新罕布什尔州 | Limited | No statute | weekly (biweekly permitted on written notice to the employee; less frequent only with… | Discharged: within 72 hours of discharge. Resigned: next regular payday (within 72… | No statewide mandate | No state requirement | Written notice of rate and payday: rate of pay, payday, and employment practices and… | $684.00/week ($35,568.00/yr, 2026) |
| 新泽西州 | Enforceable if reasonable | Statute limits assignment to work-related inventions | at least twice each calendar month on regular paydays designated in advance… | Discharged: next regular payday. Resigned: next regular payday. | New Jersey Earned Sick Leave Law | Pay range required in job postings (10+ employees) | Notice at hire (Wage Theft Act; form MW-400): rate of pay and regular payday; written… | $684.00/week ($35,568.00/yr, 2026) |
| 新墨西哥州 | Limited | No statute | at least semimonthly, not more than 16 days apart (monthly for professional,… | Discharged: within 5 days of discharge (10 days for task, piece or commission pay).… | Healthy Workplaces Act | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 纽约州 | Enforceable if reasonable | Statute limits assignment to work-related inventions | manual workers weekly (within 7 days after the week ends); clerical and other workers… | Discharged: not later than the regular payday for the pay period in which the… | New York Paid Sick Leave law | Pay range required in job postings (4+ employees) | Wage Theft Prevention Act notice (LS 54 / LS 59): rate(s) of pay and basis, overtime… | $1,275.00/week ($66,300.00/yr, 2026) |
| 北卡罗来纳州 | Enforceable if reasonable | Statute limits assignment to work-related inventions; written notice to the employee… | on regular paydays | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | Notice of promised wages: promised wages and day and place of payment at hire;… | $684.00/week ($35,568.00/yr, 2026) |
| 北达科他州 | Void | No statute | at least once each calendar month on regular agreed paydays | Discharged: next regular payday (or within 15 days, whichever is earlier). Resigned:… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 俄亥俄州 | Enforceable if reasonable | No statute | at least semimonthly | Discharged: next regular payday or within 15 days, whichever is earlier. Resigned:… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 俄克拉何马州 | Void | No statute | at least twice each calendar month on regular paydays (monthly for exempt employees… | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 俄勒冈州 | Limited | No statute | regular paydays no more than 35 days apart | Discharged: by the end of the next business day. Resigned: immediately if the… | Oregon Sick Time law | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 宾夕法尼亚州 | Enforceable if reasonable | No statute | on regular paydays designated in advance; wages due within 15 days after the period… | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate; local ordinances: Philadelphia, Pittsburgh, Allegheny County | No state requirement | Notice of rate and payday: rate of pay, regular payday and place of payment, and any… | $684.00/week ($35,568.00/yr, 2026) |
| 罗得岛州 | Limited | No statute | weekly within 9 days after the week ends (biweekly permitted for employers whose… | Discharged: next regular payday. Resigned: next regular payday. | Healthy and Safe Families and Workplaces Act | Pay range on request / after interview (all employers) | None required | $684.00/week ($35,568.00/yr, 2026) |
| 南卡罗来纳州 | Enforceable if reasonable | No statute | no minimum frequency, but the employer must give written notice at hire of the time… | Discharged: within 48 hours or by the next regular payday, not to exceed 30 days.… | No statewide mandate | No state requirement | Written notice of wages and hours: wages agreed upon, normal hours, time and place of… | $684.00/week ($35,568.00/yr, 2026) |
| 南达科他州 | Limited; max 24 months | No statute | at least once each calendar month on regular agreed paydays | Discharged: next regular payday (may be withheld until the employer's property is… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 田纳西州 | Limited | No statute | at least twice a month (employers with 5 or more employees); by the 5th for the… | Discharged: next regular payday or within 21 days, whichever is later. Resigned: same… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 得克萨斯州 | Enforceable if reasonable | No statute | at least twice a month for non-exempt employees; at least once a month for employees… | Discharged: not later than the sixth day after the date of discharge. Resigned: next… | No statewide mandate; local ordinances: none enforceable (Austin, Dallas and San… | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 犹他州 | Limited; max 12 months | Statute limits assignment to work-related inventions | at least semimonthly on regular paydays, within 10 days after the period ends… | Discharged: within 24 hours of separation. Resigned: next regular payday. | No statewide mandate | No state requirement | Notice of pay: regular paydays and pay rate; any change in pay rate on at least one… | $684.00/week ($35,568.00/yr, 2026) |
| 佛蒙特州 | Enforceable if reasonable | No statute | weekly (biweekly or semimonthly with written notice to the employee), within 6 days… | Discharged: within 72 hours of discharge. Resigned: next regular payday, or the… | Vermont Earned Sick Time law | Pay range required in job postings (5+ employees) | None required | $684.00/week ($35,568.00/yr, 2026) |
| 弗吉尼亚州 | Limited | No statute | at least once every two weeks or twice a month for hourly employees; at least monthly… | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | Pay range required in job postings (all employers) | None required | $684.00/week ($35,568.00/yr, 2026) |
| 华盛顿州 | Limited | Statute limits assignment to work-related inventions; written notice to the employee… | at least once a month on regular established paydays, within 10 days after the pay… | Discharged: by the end of the established pay period (next regular payday). Resigned:… | Washington Paid Sick Leave law | Pay range required in job postings (15+ employees) | Notice at hire: rate of pay, pay basis, established payday and any deductions, in… | $1,541.70/week ($80,168.40/yr, 2026) |
| 西弗吉尼亚州 | Enforceable if reasonable | No statute | at least twice every month, within 19 days after the period ends | Discharged: next regular payday. Resigned: next regular payday. | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 威斯康星州 | Enforceable if reasonable | No statute | at least monthly, within 31 days after the period ends | Discharged: next regular payday or within one month, whichever is earlier. Resigned:… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
| 怀俄明州 | Void | No statute | at least semimonthly (railroad, mining, refinery, factory, mill and construction… | Discharged: next regular payday (no later than the employer's usual practice on… | No statewide mandate | No state requirement | None required | $684.00/week ($35,568.00/yr, 2026) |
没有匹配的州——请尝试两字母州代码。
表中数值为简写;完整规则及其来源请打开该州页面。
本文件涵盖的内容
- 一个向导生成录用通知书或完整雇佣协议
- 职位、职责、工作地点与入职日期
- 随意雇佣或固定期限
- 豁免/非豁免身份及 FLSA 加班说明
- 年薪或时薪、奖金与佣金计划
- 福利、带薪休假与州带薪病假
- 保密、DTSA 通知及含州例外的知识产权转让
- 禁止招揽及符合州法的竞业禁止
- 解雇、最后工资时限与财产归还
- 可选仲裁、适用法律、州入职通知
如何在美国使用雇佣协议 / 录用通知书
如实判断豁免还是非豁免:薪资下限和职责测试都很重要,错误分类是最昂贵的薪资错误。
在入职第一天前交付已签署的录用通知书或协议,并在入职后三个工作日内完成 I-9 表格。
其他名称
- 录用通知书
- offer letter 中文
- 雇佣合同
- 劳动合同美国
- 聘用协议
- 雇员协议
相关文件
各州空白雇佣协议 / 录用通知书表格
免费,无需账户 · PDF + Word
FormsByState 提供自助文件模板和一般信息,不提供法律意见。我们不是律师事务所。如需针对您具体情况的建议,请咨询您所在州的持牌律师。